Diploma of Biblical Languages Emphasis
120 Credit Hours
Year One
Fall
Course # | Course Name | Credits |
---|---|---|
BI 101 | Bible Doctrines 1 | 2 |
BI 103 | Old Testament Survey | 3 |
BI 105 | Chronological Bible Storying | 3 |
CM 101 | Introduction to Missions | 2 |
BI 107 | Hermeneutics | 2 |
LL 101 | Advanced English Grammar & Composition¤ | 3 |
LL 104 | Beginning Greek 1 | 3 |
Subtotal | 18 |
Spring
Course # | Course Name | Credits |
---|---|---|
BI 102 | Bible Doctrines 2 | 2 |
BI 104 | New Testament Survey | 3 |
BI 106 | Life of Christ | 2 |
CM 102 | Introduction to Cultural Anthropology | 3 |
NM 101 | Public Speaking 1 | 3 |
LL 102 | Literatures of the World | 3 |
LL 105 | Beginning Greek 2 | 3 |
Subtotal | 19 |
Total Credit Hour Requirement Year One - 37
¤Students who lack a college-level foundation in English grammar may be required to take LL100 - Basic College English based on their SAT/ACT scores
Year Two
Fall
Course # | Course Name | Credits |
---|---|---|
BI 201 | Spiritual Warfare, Suffering, & Martyrdom | 3 |
CM 201 | Ethnography & Missions Strategy | 3 |
BI 202 | Homiletics 1* | 2 |
BI 204 | Acts: The Life of Paul | 3 |
BI 205 | Biblical Evangelism | 3 |
LL 202 | Intermediate Greek 1 | 3 |
Subtotal | 17 |
Spring
Course # | Course Name | Credits |
---|---|---|
CM 202 | History of the Church & World Missions | 3 |
CM 203 | Cross-cultural Church Planting | 3 |
BI 203 | Homiletics 2† | 2 |
LL 201 | Introduction to TESOL | 3 |
LL 203 | Intermediate Greek 2 | 3 |
__ | Electives | 4 |
Subtotal | 18 |
Total Credit Hour Requirement Year Two - 35
Accumulative Two-Year Credit Hour Requirement - 72
Accumulative Two-Year Credit Hour Requirement - 72
Year Three
Fall
Course # | Course Name | Credits |
---|---|---|
CM 204 | Solutions to Cross-Cultural Stress | 3 |
CM 301 | Missiology & Issues in Missions | 3 |
CM 303 | Missionary Life | 2 |
LL 301 | Articulatory Phonetics | 3 |
LL 303 | Beginning Hebrew 1 | 3 |
Subtotal | 14 |
Spring
Course # | Course Name | Credits |
---|---|---|
CM 302 | Intercultural Communications | 3 |
CM 304 | Cultural Adaptation for Missionaries | 3 |
LL 302 | Second Language Acquisition | 3 |
LL 304 | Beginning Hebrew 2 | 3 |
__ | Electives | 4 |
Subtotal | 16 |
Total Credit Hour Requirement Year Three - 30
Accumulative Three-Year Credit Hour Requirement - 102
Accumulative Three-Year Credit Hour Requirement - 102
Year Four
Fall
Course # | Course Name | Credits |
---|---|---|
CM 401 | Capstone Missionary Internship 1 | 9 |
Subtotal | 9 |
Spring
Course # | Course Name | Credits |
---|---|---|
CM 402 | Capstone Missionary Internship 2 | 9 |
Subtotal | 9 |
Total Credit Hour Requirement Year Four - 18
Accumulative Four-Year Credit Hour Requirement - 120
Accumulative Four-Year Credit Hour Requirement - 120
*Women in Ministry for female students
†Replace with an Elective for female students
†Replace with an Elective for female students