Diploma of North American Ministries
120 Credit Hours
Year One
Fall
Course # | Course Name | Credits |
---|---|---|
BI 101 | Bible Doctrines 1 | 2 |
BI 103 | Old Testament Survey | 3 |
BI 105 | Chronological Bible Storying | 3 |
CM 101 | Introduction to Missions | 2 |
BI 107 | Hermeneutics | 2 |
LL 101 | Advanced English Grammar & Composition¤ | 2 |
Subtotal | 14 |
Spring
Course # | Course Name | Credits |
---|---|---|
BI 102 | Bible Doctrines 2 | 2 |
BI 104 | New Testament Survey | 3 |
BI 106 | Life of Christ | 2 |
CM 102 | Introduction to Cultural Anthropology | 3 |
NM 101 | Public Speaking | 3 |
LL 102 | Literatures of the World | 3 |
Subtotal | 16 |
Total Credit Hour Requirement Year One - 31
¤Students who lack a college-level foundation in English grammar may be required to take LL100 - Basic College English based on their SAT/ACT scores
Year Two
Fall
Course # | Course Name | Credits |
---|---|---|
BI 201 | Spiritual Warfare, Suffering, & Martyrdom | 3 |
CM 201 | Ethnography & Missions Strategy | 3 |
BI 202 | Homiletics 1* | 2 |
BI 204 | Acts: The Life of Paul | 3 |
BI 205 | Biblical Evangelism | 3 |
NM 203 | Formal Ministry Internship 1 | 2 |
Subtotal | 16 |
Spring
Course # | Course Name | Credits |
---|---|---|
CM 202 | History of the Church & World Missions | 3 |
CM 203 | Cross-cultural Church Planting | 3 |
BI 203 | Homiletics 2† | 2 |
NM 201 | Marriage & Family in Christ | 2 |
NM 204 | Formal Ministry Internship 2 | 2 |
__ | Electives | 6 |
Subtotal | 19 |
Total Credit Hour Requirement Year Two - 34
Accumulative Two-Year Credit Hour Requirement - 65
Accumulative Two-Year Credit Hour Requirement - 65
*Women in Ministry for female students
†Replace with an Elective for female students
†Replace with an Elective for female students
Year Three
Fall
Course # | Course Name | Credits |
---|---|---|
NM 301 | Church Administration | 3 |
NM 303 | Outreach Strategies | 2 |
CM 303 | Missionary Life | 3 |
NM 305 | Mentoring Leaders | 2 |
NM 307 | Formal Ministry Internship 3 | 2 |
__ | Electives | 6 |
Subtotal | 18 |
Spring
Course # | Course Name | Credits |
---|---|---|
BI 301 | Pentateuch & Old Testament Prophets | 3 |
NM 302 | Biblical Counseling | 2 |
NM 304 | Philosophy of Church Music | 2 |
NM 306 | Defense of the Faith: Introduction to Apologetics | 2 |
NM 308 | Formal Ministry Internship 4 | 2 |
__ | Electives | 8 |
Subtotal | 19 |
Total Credit Hour Requirement Year Three - 37
Accumulative Three-Year Credit Hour Requirement - 102
Accumulative Three-Year Credit Hour Requirement - 102
Year Four
Fall
Course # | Course Name | Credits |
---|---|---|
NM 401 | Capstone Ministry Internship 1 | 9 |
Subtotal | 9 |
Spring
Course # | Course Name | Credits |
---|---|---|
NM 402 | Capstone Ministry Internship 2 | 9 |
Subtotal | 9 |
Total Credit Hour Requirement Year Four - 18
Accumulative Four-Year Credit Hour Requirement - 120
Accumulative Four-Year Credit Hour Requirement - 120